Results

 

2018 Bristol Dryland Canadian Championships


Final Results

October 26-28, 2018 at Bristol, Québec
By Pierre Lambert, Chief Timekeeper of the event

 

1-dog scooter + junior (age 12-15)

Race 1 Adult Scooter 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Rich Kisseloff 00:07:06.81 00:07:44.90   00:14:51.71
2 2 NM Sébastien Gauthier 00:07:26.62 00:07:35.76   00:15:02.38
3 4 NM Louis Parent 00:07:38.27 00:08:03.17   00:15:41.44
4 3 NM Karen Koehler 00:07:28.78 00:08:20.66   00:15:49.44
5 6 NM Kevin Daim 00:07:44.89 00:08:23.60   00:16:08.49
6 7 8226 Insa Robinson 00:07:49.10 00:08:23.34   00:16:12.44
7 8 NM Tania Girard 00:08:00.08 00:08:26.20   00:16:26.28
8 9 NM Valerie Blanchette 00:08:05.42 00:08:22.81   00:16:28.23
9 10 NM Dana Luck 00:08:07.96 00:08:35.88   00:16:43.84
10 11 NM Mandy Collins 00:08:16.45 00:08:52.42   00:17:08.87
11 12 NM Norm Walek 00:08:26.36 00:08:48.20   00:17:14.56
12 13 NM Emily Ferrans 00:08:32.81 00:08:45.94   00:17:18.75
13 14 NM Neil Fisher 00:08:34.94 00:09:06.06   00:17:41.00
14 5 8220 Pamela Schamber 00:07:39.34 00:10:14.28   00:17:53.62
15 16 NM Roxanne Murray 00:08:41.92 00:09:34.05   00:18:15.97
16 17 NM Rachel Colbath 00:08:53.91 00:09:26.48   00:18:20.39
17 15 NM Matthew Paquette 00:08:39.93 00:09:49.25   00:18:29.18
18 18 NM Anne O'Donnell 00:08:53.94 00:09:40.33   00:18:34.27
19 21 NM Francis Gélinas 00:09:51.33 00:10:26.28   00:20:17.61
20 20 NM Zack Béliveau 00:09:40.45 00:10:44.93   00:20:25.38
21 23 NM Tami McLeod 00:10:08.54 00:11:07.53   00:21:16.07
22 22 NM Émilie Richard 00:10:05.28 00:11:17.56   00:21:22.84
23 26 NM Billy Pradmore 00:11:49.11 00:11:31.75   00:23:20.86
24 24 NM Abby Falls 00:10:20.00 00:13:33.03   00:23:53.03
25 19 NM Stefani Meyer 00:09:02.78 DNR   DNR
26 25 NM Jessica Johnson 00:11:47.93 DNR   DNR

 

1-dog bikejoring + junior (age 12-15)

Race 2 Adult Bikejoring 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Sylvain Daguerre 00:08:12.92 00:08:38.30   00:16:51.22
2 3 NM Yan Larouche 00:08:16.81 00:08:51.73   00:17:08.54
3 2 NM Rich Kisseloff 00:08:14.87 00:09:08.34   00:17:23.21
4 5 NM Francis Gélinas 00:08:34.66 00:09:08.99   00:17:43.65
5 4 NM Ludovic Coulaux 00:08:24.65 00:09:22.30   00:17:46.95
6 7 NM Sébastien Gauthier 00:08:41.00 00:09:09.13   00:17:50.13
7 6 NM Karen Koehler 00:08:36.28 00:09:26.32   00:18:02.60
8 8 NM Timothée Coulaux 00:08:49.28 00:09:31.68   00:18:20.96
9 11 NM Louis Parent 00:08:54.79 00:09:40.70   00:18:35.49
10 12 NM Annie-Pier Bouchard 00:09:01.46 00:09:35.78   00:18:37.24
11 13 NM Laurence Saucier 00:09:05.00 00:09:33.49   00:18:38.49
12 14 NM Roxanne Murray 00:09:06.40 00:09:36.75   00:18:43.15
13 10 NM Jules Coulaux 00:08:54.30 00:09:55.60   00:18:49.90
14 9 NM Deanna Clark 00:08:52.40 00:10:01.75   00:18:54.15
15 15 NM Valerie Blanchette 00:09:06.74 00:09:48.42   00:18:55.16
16 16 NM Kevin Daim 00:09:07.90 00:09:51.49   00:18:59.39
17 19 NM Melissa Omernick 00:09:12.66 00:09:51.50   00:19:04.16
18 21 NM Amélie Renaud 00:09:35.10 00:09:29.99   00:19:05.09
19 17 NM Karine Tremblay 00:09:08.20 00:10:00.67   00:19:08.87
20 20 NM Andrew Buzzeo 00:09:32.70 00:10:01.14   00:19:33.84
21 18 NM Joanie Bourassa 00:09:12.40 00:10:22.08   00:19:34.48
22 26 NM François Cauchon 00:09:46.36 00:09:57.36   00:19:43.72
23 22 NM Valène Desroches 00:09:36.10 00:10:20.69   00:19:56.79
24 23 NM Benoit Montmagny 00:09:37.40 00:10:22.98   00:20:00.38
25 30 NM Claudia Brisson 00:10:01.48 00:10:04.84   00:20:06.32
26 25 NM Marlene Caron 00:09:41.50 00:10:28.08   00:20:09.58
27 24 NM Dan Hanks 00:09:38.67 00:10:42.11   00:20:20.78
28 27 NM Stéphanie Lussier 00:09:56.40 00:10:24.50   00:20:20.90
29 28 NM Matisse Dagenais 00:09:57.50 00:10:41.90   00:20:39.40
30 33 NM Emilie Tremblay 00:10:36.40 00:10:03.58   00:20:39.98
31 31 NM Rachel Colbath 00:10:03.43 00:10:42.82   00:20:46.25
32 34 NM Stéphanie Tremblay 00:10:45.10 00:10:27.93   00:21:13.03
33 29 NM Alex Bourque 00:09:58.20 00:11:42.34   00:21:40.54
34 39 NM Anne Martin 00:11:03.80 00:10:42.60   00:21:46.40
35 32 NM Marie-Josée Spurrell 00:10:33.70 00:11:32.46   00:22:06.16
36 38 NM James Look 00:11:02.90 00:11:10.72   00:22:13.62
37 36 NM Erin Densmore 00:10:59.70 00:11:18.44   00:22:18.14
38 35 NM Emily Ferrans 00:10:58.09 00:11:34.81   00:22:32.90
39 37 NM Todd Spurrell 00:11:01.20 00:11:51.83   00:22:53.03
40 41 8226 Insa Robinson 00:11:57.49 00:12:29.36   00:24:26.85
41 44 NM Janna Sibley 00:12:13.70 00:13:25.59   00:25:39.29
42 43 NM Josey Savard 00:12:07.48 00:13:58.02   00:26:05.50
43 49 NM Quinton Romer 00:14:15.20 00:12:21.28   00:26:36.48
44 48 NM Jean Barbar 00:14:03.50 00:13:38.64   00:27:42.14
45 101 NM Fanny-Mahingan Peltier 00:14:55.10 00:14:00.54   00:28:55.64
46 50 NM Renée Verner 00:14:35.10 00:17:01.77   00:31:36.87
47 103 NM Anny-Pier Perron 00:16:33.30 00:16:32.32   00:33:05.62
48 105 NM Erick Haase 00:17:46.10 00:16:43.16   00:34:29.26
49 102 NM Rebecca Gunner 00:16:19.70 00:18:11.77   00:34:31.47
50 106 NM Tim Sandau 00:18:08.80 00:21:59.34   00:40:08.14
51 107 NM Amanda Cruz 00:23:44.20 00:21:18.23   00:45:02.43
52 40 NM Jean-Michel Filion 00:11:20.10 DNR   DNR
53 42 NM Miro Sipos 00:12:03.70 DNR   DNR
54 45 NM Nadine Gagnon-Plante 00:12:41.10 DNR   DNR
55 46 NM Amy Craves 00:13:53.61 DNR   DNR
56 47 NM Sebastien Petiot 00:13:53.90 DNR   DNR
57 104 NM Bethanne Kolessar 00:16:55.90 DNR   DNR
58   NM Suzanne Barrest DNR     DNR
59   NM Dan Hawkes DNR     DNR

 

2 dog scooter, followed by 2 dog nordic scooter

Race 3 Adult Scooter 2_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Marie Parent 00:09:04.33 00:09:25.08   00:18:29.41
2 2 NM Mandy Collins 00:09:18.18 00:09:27.06   00:18:45.24
3 12 NM Rich Kisseloff 00:09:49.99 00:09:14.46   00:19:04.45
4 4 NM Sylvain Daguerre 00:09:20.02 00:09:45.28   00:19:05.30
5 7 8165 Meredith Michener 00:09:34.44 00:09:47.74   00:19:22.18
6 3 8226 Insa Robinson 00:09:19.13 00:10:06.95   00:19:26.08
7 11 NM Dana Luck 00:09:38.76 00:09:49.85   00:19:28.61
8 10 NM Dan Hanks 00:09:38.70 00:10:12.87   00:19:51.57
9 6 NM Louis Parent 00:09:21.26 00:10:31.53   00:19:52.79
10 8 NM Karen Koehler 00:09:35.02 00:10:19.60   00:19:54.62
11 13 NM Francis Gélinas 00:09:50.52 00:10:04.16   00:19:54.68
12 9 NM Tamara Harvey-Coli 00:09:36.77 00:10:27.21   00:20:03.98
13 15 NM Norm Walek 00:10:03.04 00:10:33.01   00:20:36.05
14 14 NM Kaitlynn Tidwell 00:09:59.22 00:10:44.12   00:20:43.34
15 5 NM Anne O'Donnell 00:09:20.95 00:12:19.88   00:21:40.83
16 17 NM Steve Fleury 00:11:07.34 00:11:47.47   00:22:54.81
17 16 NM Rachel Colbath 00:10:44.65 00:12:19.16   00:23:03.81
18 20 NM Albine Devinant 00:13:21.42 00:10:14.29   00:23:35.71
19 18 NM Jessica Johnson 00:11:41.88 00:13:29.20   00:25:11.08
20 19 NM Kent Merkley PB 00:12:09.79 00:13:33.41   00:25:43.20
21 24 NM Sherry Borgia PB 00:15:13.72 05:51:41.52   06:06:55.24
22 21 8305 Lisa De Gennaro PB 00:13:54.37 00:16:51.01   00:30:45.38
23 22 NM Jenny-Lee Gauthier PB 00:14:58.57 00:16:39.75   00:31:38.32
24 23 NM Abby Fallis PB 00:15:03.51 00:18:42.62   00:33:46.13
25 25 NM Sebastien Petiot 00:16:54.79 00:17:04.83   00:33:59.62
26 26 NM Jo-Ann Hutchison PB 00:17:08.72 00:21:23.46   00:38:32.18
27 27 NM Dana Cranstone PB 00:19:00.43 DNR   DNR
28 28 NM Lynn Cheffins PB 00:19:48.99 DNR   DNR
29   NM Dan Hawkes DNR     DNR

 

2 dog bikejoring

Race 4 Adult Bikejoring 2_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Laurence Saucier 00:08:11.51 00:09:03.82   00:17:15.33
2 3 NM Albine Devinant 00:08:27.31 00:08:48.87   00:17:16.18
3 6 NM Sylvain Daguerre 00:08:39.07 00:08:43.13   00:17:22.20
4 5 NM Marlene Caron 00:08:29.86 00:09:01.34   00:17:31.20
5 4 NM Melissa Omernick 00:08:28.67 00:09:03.64   00:17:32.31
6 2 NM Karen Koehler 00:08:24.62 00:09:28.99   00:17:53.61
7 7 8370 Ayesha Guzali 00:08:44.89 00:09:21.57   00:18:06.46
8 9 8226 Insa Robinson 00:09:01.79 00:09:37.84   00:18:39.63
9 8 NM Quinton Romer 00:08:53.01 00:09:51.78   00:18:44.79
10 13 NM Kaitlynn Tidwell 00:09:26.02 00:09:24.79   00:18:50.81
11 10 NM Steven Stubbs 00:09:07.93 00:09:45.96   00:18:53.89
12 12 NM Steve Fleury 00:09:24.30 00:09:53.65   00:19:17.95
13 11 8732 Mariel Versluis 00:09:10.01 00:10:31.24   00:19:41.25
14 14 NM Julie Leblanc 00:09:37.02 00:10:07.76   00:19:44.78
15 16 NM Carole Durand 00:10:07.00 00:10:25.01   00:20:32.01
16 17 NM Rachel Colbath 00:10:12.55 00:10:54.81   00:21:07.36
17 15 NM Regan Smith 00:09:46.03 00:12:24.37   00:22:10.40
18 19 NM David Jolette 00:11:24.50 00:12:13.57   00:23:38.07
19 21 NM Marla BBB 00:12:05.09 00:12:26.43   00:24:31.52
20 22 NM Danny Aubé 00:12:14.07 00:12:58.26   00:25:12.33
21 24 NM Marie-Claire Richard 00:13:35.54 00:12:53.01   00:26:28.55
22 23 NM Stéphane Bergeron 00:12:57.95 00:14:46.74   00:27:44.69
23 25 NM Lynn McGlashan 00:14:51.23 00:13:47.63   00:28:38.86
24 18 NM Valène Desroches 00:11:06.62 DNR   DNR
25 20 NM Marilyne Bélisle 00:11:42.30 DNR   DNR

 

Junior canicross (age 10-15)

Race 5 Junior Canicross 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Alexi Fleury-Héroux 00:07:36.23 00:07:50.51   00:15:26.74
2 3 NM Jérémie Drapeau 00:09:19.40 00:09:31.93   00:18:51.33
3 4 NM Charlie Fleury-Héroux 00:10:10.85 00:09:59.36   00:20:10.21
4 5 NM Kristofer Aubé 00:10:27.69 00:10:11.96   00:20:39.65
5 6 NM Colin Fleury-Héroux 00:10:54.39 00:10:09.21   00:21:03.60
6 7 NM Zoé Paradis 00:12:05.40 00:12:19.03   00:24:24.43
7 8 NM Logan Beliveau 00:12:37.11 DNR   DNR
8 2 NM Jules Coulaux 00:08:51.75 DNF   DNF

 

Male Canicross

Race 6 Adult Canicross_Mens 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Cedric Boisvert 00:12:57.94 00:13:25.03   00:26:22.97
2 2 NM Nick Weis 00:12:58.33 00:13:30.20   00:26:28.53
3 3 NM Yanick Vallières 00:14:09.72 00:14:04.84   00:28:14.56
4 4 NM Rémi Smida 00:14:24.31 00:14:30.20   00:28:54.51
5 5 NM François Cauchon 00:14:30.33 00:14:47.92   00:29:18.25
6 6 NM Chris Speers 00:15:21.83 00:15:14.29   00:30:36.12
7 7 NM Linden Head 00:16:13.43 00:15:23.12   00:31:36.55
8 8 8361 John Sourbeer 00:16:22.03 00:15:46.52   00:32:08.55
9 9 NM Drake Collins 00:16:44.86 00:16:58.76   00:33:43.62
10 10 NM Jean-Michel Filion 00:16:45.78 00:17:01.72   00:33:47.50
11 11 NM Quinton Romer 00:17:12.73 00:17:06.86   00:34:19.59
12 12 NM Sebastien Petiot 00:17:16.25 00:17:04.01   00:34:20.26
13 14 NM Jean-Christophe Ono-Dit-Biot 00:17:27.27 00:17:38.24   00:35:05.51
14 16 NM Sébastien Spurrell 00:18:21.81 00:17:12.99   00:35:34.80
15 15 NM Richard Bellefeuille 00:17:49.60 00:18:04.36   00:35:53.96
16 13 NM Yan Larouche 00:17:21.64 00:20:09.34   00:37:30.98
17 18 NM Martin Dussault 00:19:43.35 00:19:27.51   00:39:10.86
18 19 NM Bill Boyd 00:22:54.85 00:25:51.17   00:48:46.02
19 17 NM Robert Stecher 00:18:52.95 DNR   DNR
20   NM Jean Barbar DNF DNR   DNR

 

Female Canicross

Race 7 Adult Canicross_Womens 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Geneviève Baril 00:15:07.81 00:15:24.67   00:30:32.48
2 2 NM Valène Desroches 00:15:55.05 00:16:42.62   00:32:37.67
3 4 NM Carolane Lachance 00:17:47.86 00:18:09.73   00:35:57.59
4 5 NM Claudia Brisson 00:18:00.57 00:18:06.61   00:36:07.18
5 6 NM Jay Weis 00:18:54.70 00:18:52.85   00:37:47.55
6 7 NM Emily Ferrans 00:19:20.97 00:19:14.27   00:38:35.24
7 8 NM Geneviève Binet 00:19:39.99 00:20:14.39   00:39:54.38
8 11 NM Rachel Colbath 00:20:03.01 00:20:24.38   00:40:27.39
9 9 NM Marie-Pier Wolfe-Gunville 00:19:56.10 00:20:53.58   00:40:49.68
10 13 8304 Lea Robinson 00:20:29.28 00:20:22.10   00:40:51.38
11 12 NM Anny-Pier Perron 00:20:11.58 00:21:11.77   00:41:23.35
12 17 NM Shana Baillie 00:21:29.04 00:20:01.95   00:41:30.99
13 16 NM Frédérique Ladouceur-Séguin 00:21:25.54 00:21:04.93   00:42:30.47
14 14 NM Rebecca Greene 00:21:01.00 00:25:06.57   00:46:07.57
15 18 NM Robyn Rittmaster 00:22:17.53 00:24:17.05   00:46:34.58
16 19 NM Josey Savard 00:23:03.02 00:24:26.25   00:47:29.27
17 3 NM Carole Lessard 00:17:44.61 DNR   DNR
18 10 NM Stefani Meyer 00:19:59.15 DNR   DNR
19 15 NM Erin Densmore 00:21:02.35 DNR   DNR
20 20 NM Audrey Leblanc-Moreau 00:23:56.53 DNR   DNR
21 21 8238 Abigaile Fox 00:26:04.83 DNR   DNR
22 22 NM Nadia Allart 00:29:34.15 DNR   DNR
23 23 NM Bethanne Kolessar 00:32:24.13 DNR   DNR

 

4 Dog cart, followed by nordic 4 dog

Race 8 Adult Rig 4_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 2 NM Jay Olmstead Jr. 00:08:45.95 00:08:34.73   00:17:20.68
2 1 NM Albine Devinant 00:08:36.44 00:08:45.32   00:17:21.76
3 3 NM Kayla Broom 00:08:57.96 00:09:06.40   00:18:04.36
4 4 NM Jan Bootz-Dittmar 00:08:58.10 00:09:06.72   00:18:04.82
5 5 NM Yanek Pepin 00:09:02.28 00:09:06.83   00:18:09.11
6 11 NM Hannah Marsch 00:09:42.21 00:09:22.08   00:19:04.29
7 10 NM Pam Richards 00:09:41.32 00:09:35.37   00:19:16.69
8 8 NM Denis Rozon 00:09:37.47 00:09:40.07   00:19:17.54
9 9 NM Yanick Vallières 00:09:40.93 00:09:43.09   00:19:24.02
10 7 NM Tamara Harvey-Coli 00:09:36.23 00:09:48.74   00:19:24.97
11 12 NM Pascal Fortier 00:09:43.56 00:09:48.50   00:19:32.06
12 13 NM Amélie Cadoretto 00:09:52.34 00:09:51.17   00:19:43.51
13 14 NM Jean-Louis Lafond 00:09:53.18 00:10:03.80   00:19:56.98
14 6 NM Louis Parent 00:09:27.06 00:10:30.94   00:19:58.00
15 15 NM Chris Speers 00:09:59.09 00:10:03.38   00:20:02.47
16 16 NM Marie-Christine Gosselin 00:10:09.58 00:10:01.34   00:20:10.92
17 17 NM Jocelyn Bradbury 00:10:11.09 00:10:15.41   00:20:26.50
18 18 NM J.P. Blier 00:10:41.02 00:10:21.81   00:21:02.83
19 19 8238 Abigaile Fox 00:11:06.84 00:10:21.24   00:21:28.08
20 20 NM Marla BBB 00:11:52.63 00:11:51.41   00:23:44.04
21 21 8305 Lisa De Gennaro PB 00:12:06.53 00:12:18.56   00:24:25.09
22 24 NM Émy Angers PB 00:13:58.88 00:12:46.09   00:26:44.97
23 22 9004 Michele Boyd 00:13:26.29 00:13:38.60   00:27:04.89
24 23 NM Nick Weis 00:13:38.99 00:14:15.71   00:27:54.70
25 25 NM Abby Fallis PB 00:15:54.19 00:16:10.23   00:32:04.42
26 27 NM Lynn Cheffins 00:17:36.78 00:17:13.92   00:34:50.70
27 26 NM Greg Martin PB 00:17:12.00 00:17:57.01   00:35:09.01
28   NM Ron Richards DNR DNR   DNR

 

6 dog cart, followed by nordic 6 dog

Race 9 Adult Rig 6_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Mike Marsch 00:08:08.35 00:08:01.79   00:16:10.14
2 2 NM Jan Bootz-Dittmar 00:08:11.76 00:08:13.29   00:16:25.05
3 5 NM Valérie Fuchs 00:08:37.04 00:08:29.66   00:17:06.70
4 4 NM Louis Parent 00:08:34.90 00:08:38.92   00:17:13.82
5 3 NM Yanick Vallières 00:08:34.16 00:08:42.33   00:17:16.49
6 9 NM Yanek Pépin 00:08:50.69 00:08:36.86   00:17:27.55
7 8 NM Carolane Lachance 00:08:48.32 00:08:41.79   00:17:30.11
8 6 NM Jean-René Saucier 00:08:39.42 00:09:12.91   00:17:52.33
9 11 NM Pascal Fortier 00:09:12.25 00:08:49.85   00:18:02.10
10 10 NM Erick Laforce 00:09:09.39 00:08:58.41   00:18:07.80
11 7 NM Jocelyn Bradbury 00:08:45.93 00:09:55.76   00:18:41.69
12 13 NM Steve Fox 00:09:43.14 00:09:41.63   00:19:24.77
13 15 NM Rachel Colbath 00:09:58.18 00:09:47.76   00:19:45.94
14 14 NM Marla BBB 00:09:47.97 00:09:58.64   00:19:46.61
15 16 NM Darcy Arpin 00:10:10.13 00:10:40.28   00:20:50.41
16 17 NM Ron Richards 00:10:26.72 00:10:30.52   00:20:57.24
17 18 NM François Hamel PB 00:10:42.68 00:10:26.26   00:21:08.94
18 22 NM Jonathan Roy 00:12:37.66 00:09:07.83   00:21:45.49
19 19 NM Jenny-Lee Gauthier 00:10:57.29 00:10:57.05   00:21:54.34
20 21 9004 Michele Boyd 00:11:31.87 00:11:24.29   00:22:56.16
21 20 8305 Lisa De Gennaro PB 00:11:23.14 00:12:59.69   00:24:22.83
22 23 NM Christina Gates 00:13:12.42 00:12:33.02   00:25:45.44
23 24 NM Amélie Cadoretto 00:16:24.92 00:16:31.99   00:32:56.91
24 12 NM Dana Luck 00:09:23.54 DNF   DNF

 

8 Dog Cart

Race 1 Adult Rig 8_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Jean-René Saucier 00:10:11.24 00:10:21.81   00:20:33.05
2 2 NM Benjamin Thompson 00:10:17.48 00:10:21.98   00:20:39.46
3 3 NM Louis Parent 00:10:37.74 00:10:34.47   00:21:12.21
4 4 NM Yvan Huard 00:11:11.01 00:11:02.52   00:22:13.53
5 5 NM Jonathan Roy 00:11:20.86 00:11:23.57   00:22:44.43
6 6 NM Darcy Arpin 00:11:35.30 00:11:50.22   00:23:25.52
7 7 NM Steve Fox 00:12:03.92 00:11:58.12   00:24:02.04
8 8 NM Marla BBB 00:12:14.93 00:12:29.14   00:24:44.07
9 9 8708 Steven Davis PB 00:12:53.86 00:12:44.78   00:25:38.64
10 10 NM Bill Boyd 00:13:48.36 00:13:31.68   00:27:20.04