Results

 

2017 Bristol Dryland Canadian Championships


Final Results

October 27-29, 2017 at Bristol, Québec
By Pierre Lambert, chief timekeeper of the event

 

Race No 1 - ADULT SCOOTER 1 DOG

Race 1 Adult Scooter 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 8114 Richard Kisseloff 00:06:54.42 00:07:00.64   00:13:55.06
2 2 NM Karen Koehler 00:07:06.28 00:07:11.68   00:14:17.96
3 3 NM Rachael Colbath 00:07:44.74 00:07:56.03   00:15:40.77
4 5 NM Dana Luck 00:07:57.48 00:07:56.03   00:15:53.51
5 4 8118 Nova Clifford 00:07:53.66 00:08:01.24   00:15:54.90
6 6 8226 Insa Robinson 00:08:01.92 00:07:57.87   00:15:59.79
7 7 NM Anne O'Donnell 00:08:23.37 00:08:36.13   00:16:59.50
8 8 8314 Neil Fisher 00:08:58.23 00:08:46.04   00:17:44.27
9 9 NM Claudia Hanel 00:09:18.65 00:09:11.53   00:18:30.18
10 10 8037 Amy Craves 00:09:41.21 00:09:34.36   00:19:15.57
11 12 8271 Jessica Johnson 00:10:24.94 00:10:15.07   00:20:40.01
12 11 NM Emilie Richard 00:10:11.68 00:10:30.77   00:20:42.45
13 13 NM Jenny-Lee Gauthier 00:11:08.93 00:11:48.23   00:22:57.16
14 15 NM JR Sophie  Leduc 00:14:38.05 00:14:11.39   00:28:49.44
15 14 NM Alexandre McKenzie 00:13:41.76 00:15:15.80   00:28:57.56
16   NM Carolane Lachance DNR     DNR



Race No 2 - ADULT BIKEJORING 1 DOG

Race 2 Adult Bikejoring 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 16 NM Laurence Saucier 00:06:29.71 00:06:33.17   00:13:02.88
2 17 NM Karen Koehler 00:06:33.54 00:06:34.23   00:13:07.77
3 20 NM Timothée Coulaux 00:06:38.59 00:06:29.64   00:13:08.23
4 21 NM Louis Parent 00:06:41.74 00:06:29.19   00:13:10.93
5 18 NM Francis Gélinas 00:06:37.20 00:06:47.63   00:13:24.83
6 19 NM Miro Sipos 00:06:38.50 00:06:48.58   00:13:27.08
7 26 NM Rémi Smida 00:06:49.54 00:06:40.77   00:13:30.31
8 23 NM Kim Paré 00:06:43.70 00:06:48.51   00:13:32.21
9 22 9832 Fran Plaisted 00:06:43.53 00:06:49.52   00:13:33.05
10 27 NM Cassandre Bourgeois 00:06:51.59 00:06:44.32   00:13:35.91
11 24 NM Rachael  Colbath 00:06:47.61 00:06:52.29   00:13:39.90
12 25 8114 Richard Kisseloff 00:06:49.02 00:06:55.89   00:13:44.91
13 28 8210 Melissa Murphy 00:07:24.18 00:07:18.93   00:14:43.11
14 29 9946 Melissa Omernick 00:07:28.47 00:07:26.90   00:14:55.37
15 30 8226 Insa Robinson 00:07:32.49 00:07:30.56   00:15:03.05
16 31 NM Benoit Montmagny 00:07:33.95 00:07:30.86   00:15:04.81
17 32 8211 Danielle Murphy 00:07:44.18 00:07:26.19   00:15:10.37
18 33 NM Cathy Rivest 00:07:50.27 00:07:29.89   00:15:20.16
19 34 8209 Kimberly Murphy 00:07:52.54 00:08:13.75   00:16:06.29
20 35 NM Caroline Héroux 00:07:59.12 00:08:07.94   00:16:07.06
21 36 NM Matthew Paquette 00:08:17.69 00:08:19.94   00:16:37.63
22 40 NM Julie Leblanc 00:08:37.14 00:08:14.62   00:16:51.76
23 38 NM Autumn Allard 00:08:30.83 00:08:31.02   00:17:01.85
24 39 8288 Emily Ferrans 00:08:35.44 00:08:51.43   00:17:26.87
25 44 NM Mary Spurrell 00:09:04.54 00:09:33.18   00:18:37.72
26 45 8165 Meredith Michener 00:09:17.84 00:09:28.59   00:18:46.43
27 47 8037 Amy Craves 00:10:55.27 00:09:10.88   00:20:06.15
28 46 NM Andrew Buzzeo 00:10:18.59 00:11:10.74   00:21:29.33
29 48 NM Rebecca Gunner 00:13:04.91 00:13:15.63   00:26:20.54
30 49 NM Amanda Cruz 00:14:24.44 00:15:16.49   00:29:40.93
31 42 NM Marilyne Belisle 00:08:42.42 DNR   DNR
32 43 NM Nadine Gagnon-Plante 00:08:42.70 DNR   DNR
33 50 NM JR Leia Massé-Houle 00:15:59.98 DNR   DNR
34   NM Stéphane Houle DNR DNR   DNR
35 37 NM Anne Martin 00:08:28.83 DNF   DNF
36 41 NM Robyn Rittmaster 00:08:37.74 DNF   DNF

 

Race No 3 - ADULT SCOOTER 2 DOG

Race 3 Adult Scooter 2_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 2 NM Louis Parent 00:06:50.35 00:06:38.53   00:13:28.88
2 3 8706 Niina Baum 00:06:54.12 00:06:39.40   00:13:33.52
3 1 8114 Richard Kisseloff 00:06:46.84 00:06:48.38   00:13:35.22
4 7 NM Robin Gratton 00:06:58.81 00:06:52.06   00:13:50.87
5 6 NM Rachael Colbath 00:06:58.81 00:07:07.08   00:14:05.89
6 8 8226 Insa Robinson 00:07:03.11 00:07:05.15   00:14:08.26
7 4 NM Amélie Cadorette 00:06:57.09 00:07:14.26   00:14:11.35
8 10 NM Dana Luck 00:07:08.76 00:07:06.84   00:14:15.60
9 9 8734 Kelley McGrath 00:07:05.31 00:07:14.81   00:14:20.12
10 11 NM Karen Koehler 00:07:09.13 00:07:13.77   00:14:22.90
11 12 NM Albine Devinant 00:07:13.79 00:07:13.36   00:14:27.15
12 14 NM Claudia Hanel 00:07:27.17 00:07:12.44   00:14:39.61
13 13 NM Anne O'Donnell 00:07:20.01 00:07:31.55   00:14:51.56
14 15 NM Marlene Caron 00:07:33.44 00:07:33.54   00:15:06.98
15 16 8165 Meredith Michener 00:07:44.78 00:07:41.38   00:15:26.16
16 17 NM Emilie Richard 00:08:05.18 00:08:23.25   00:16:28.43
17 19 8271 Jessica Johnson 00:08:12.11 00:08:24.54   00:16:36.65
18 20 NM Steve Fleury 00:09:18.29 00:08:52.40   00:18:10.69
19 5 NM Marie Parent 00:06:57.41 00:12:06.09   00:19:03.50
20 23 8305 Lisa De Gennaro PB 00:09:38.08 00:09:35.46   00:19:13.54
21 21 NM Christian St-Pierre PB 00:09:18.57 00:10:00.37   00:19:18.94
22 24 NM Dana Cranstone PB 00:10:01.67 00:09:32.87   00:19:34.54
23 22 NM Sebastien Petiot 00:09:26.60 00:10:35.72   00:20:02.32
24 25 8085 Abby Fallis 00:10:23.57 00:10:18.13   00:20:41.70
25 28 NM Jenny-Lee Gauthier PB 00:12:21.29 00:11:53.34   00:24:14.63
26 26 NM Jim Start Last McIntyre PB 00:10:52.64 00:13:52.21   00:24:44.85
27 29 NM Catherine Thomas 00:12:48.97 00:13:52.79   00:26:41.76
28 18 9218 Jocelyn Bradbury 00:08:06.10 DNR   DNR
29 27 NM Jonathan Lucas 00:10:54.94 DNR   DNR


Race No 4 - ADULT BIKEJORING 2 DOG

Race 4 Adult Bikejoring 2_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 2 NM Albine Devinant 00:06:29.99 00:06:31.09   00:13:01.08
2 3 NM Robin Gratton 00:06:36.51 00:06:32.54   00:13:09.05
3 4 NM Karen Koehler 00:06:40.56 00:06:42.34   00:13:22.90
4 5 NM Rachael Colbath 00:06:42.79 00:06:42.74   00:13:25.53
5 6 9946 Melissa Omernick 00:06:43.66 00:06:43.88   00:13:27.54
6 1 8138 Asa Szegvari 00:06:16.21 00:07:19.88   00:13:36.09
7 8 NM Norm Walek 00:06:51.66 00:06:52.78   00:13:44.44
8 7 NM Marlene Caron 00:06:50.24 00:07:03.11   00:13:53.35
9 9 NM Jonathan Lucas 00:07:10.65 00:07:04.92   00:14:15.57
10 10 NM Carolane Lachance 00:07:15.01 00:07:09.31   00:14:24.32
11 12 NM Andrew Buzzeo 00:07:26.90 00:07:23.89   00:14:50.79
12 11 NM Murielle Ovenden 00:07:20.58 00:07:36.72   00:14:57.30
13 13 NM Jeremy Poulin 00:07:50.41 00:07:56.57   00:15:46.98
14 15 NM Matthew Paquette 00:08:05.21 00:07:50.81   00:15:56.02
15 16 NM Kaitlynn Paquette 00:08:08.02 00:07:50.16   00:15:58.18
16 14 8136 William W Boyd III 00:07:57.61 00:08:19.02   00:16:16.63
17 17 NM David Jolette 00:08:10.29 00:08:20.36   00:16:30.65
18 19 NM Kiara Britnell 00:08:55.25 00:08:45.84   00:17:41.09
19 18 NM Autumn Allard 00:08:32.41 00:09:15.45   00:17:47.86
20 22 NM Jim start last McIntyre 00:10:00.63 00:09:52.28   00:19:52.91
21 21 NM Todd Spurrell 00:09:57.19 00:11:28.70   00:21:25.89
22 24 NM Stéphane Bergeron 00:10:59.98 00:13:43.85   00:24:43.83
23 25 NM Eric Haasc 00:11:51.34 00:14:53.94   00:26:45.28
24 20 NM Pam Casselman 00:09:35.52 DNR   DNR
25 23 NM Monic Marion-Gagnon 00:10:35.33 DNR   DNR


Race No 5 – JUNIOR Canicross

Race 5 Junior Canicross 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Alexi FLeury-Héroux 00:08:07.91 00:08:09.73   00:16:17.64
2 2 NM Charles Bélanger 00:08:12.19 00:08:12.39   00:16:24.58
3 3 NM Charlie Fleury-Héroux 00:09:37.47 00:09:34.75   00:19:12.22
4 4 NM Jérémie Drapeau 00:09:38.56 00:09:35.48   00:19:14.04
5 7 NM Colin Fleury-Héroux 00:11:05.26 00:10:48.03   00:21:53.29
6 6 NM JR Sophie Leduc 00:10:29.28 00:11:24.54   00:21:53.82
7 10 NM Lynzie Parhl 00:12:49.53 00:13:53.73   00:26:43.26
8 5 NM Maélie Soulière 00:09:53.20 DNR   DNR
9 8 NM Zoé Paradis 00:11:59.22 DNR   DNR
10 9 NM JR Leia Massé-Houle 00:12:18.06 DNR   DNR
11 11 NM Giles Coulaux DNR 00:10:20.68   DNR

 

Race No 6 – ADULT CANICROSS MEN 1 DOG

Race 6 Adult Canicross 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 11 NM Yanick Vallières 00:07:25.05 00:07:20.37   00:14:45.42
2 12 NM Rémi Smida 00:07:27.38 00:07:22.19   00:14:49.57
3 13 NM Dana Luck 00:07:34.73 00:07:37.67   00:15:12.40
4 14 NM Benoit Talbot 00:07:43.50 00:07:49.40   00:15:32.90
5 15 NM David Garon 00:08:41.22 00:08:43.31   00:17:24.53
6 17 NM Sebastien Petiot 00:08:48.87 00:08:51.20   00:17:40.07
7 18 8136 William W Boyd III 00:08:49.65 00:08:52.00   00:17:41.65
8 19 NM Michael Thomas 00:08:57.67 00:08:54.61   00:17:52.28
9 16 8208 Steven Murphy 00:08:45.67 00:09:14.55   00:18:00.22
10 20 NM Brian Klein 00:09:33.50 00:09:47.20   00:19:20.70
11 21 NM Richard Bellefeuille 00:09:49.81 00:09:42.39   00:19:32.20
12 22 NM Martin Dussault 00:10:00.60 00:09:36.20   00:19:36.80
13 23 NM Stéphane Houle 00:10:59.90 DNR   DNR

 

Race No 7 - ADULT CANICROSS WOMEN 1 DOG

Race 7 Adult Canicross 1_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 24 NM Geneviève Baril 00:07:33.86 00:07:30.95   00:15:04.81
2 25 8118 Nova Clifford 00:08:39.40 00:08:50.40   00:17:29.80
3 26 8209 Kimberly Murphy 00:08:40.65 00:08:53.57   00:17:34.22
4 28 NM Jessica Lamontagne 00:09:02.47 00:08:58.39   00:18:00.86
5 27 NM Rachel Colbath 00:08:59.02 00:09:13.58   00:18:12.60
6 29 NM Marie-Christine Gosselin 00:09:09.55 00:09:14.17   00:18:23.72
7 30 8304 Lea Robinson 00:09:39.07 00:09:15.67   00:18:54.74
8 31 NM Murielle Ovenden 00:09:45.72 00:09:20.70   00:19:06.42
9 32 NM Geneviève Binet 00:09:50.18 00:09:38.92   00:19:29.10
10 33 NM Laurence Saucier 00:09:57.45 00:09:52.45   00:19:49.90
11 34 8288 Emily Ferrans 00:10:55.05 00:11:20.24   00:22:15.29
12 36 NM Bryane Gangé 00:11:33.01 00:11:05.99   00:22:39.00
13 37 NM Robyn Rittmaster 00:12:16.98 00:12:51.80   00:25:08.78
14 35 NM Autumn Allard 00:11:28.92 DNR   DNR


Race No 8 - ADULT RIG 4 DOG

Race 8 Adult Rig 4_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 1 NM Hannah March 00:06:28.96 00:06:29.64   00:12:58.60
2 4 NM Kayla Broom 00:06:39.38 00:06:34.57   00:13:13.95
3 2 NM Albine Devinant 00:06:36.76 00:06:39.60   00:13:16.36
4 5 NM Carolane Lachance 00:06:42.91 00:06:34.40   00:13:17.31
5 3 NM Jonathan Roy 00:06:38.18 00:06:40.37   00:13:18.55
6 6 2233 Jan Bootz-Dittmar 00:06:45.39 00:06:44.80   00:13:30.19
7 7 9218 Jocelyn Bradbury 00:06:47.77 00:06:51.73   00:13:39.50
8 9 NM Justin Fortier 00:06:58.58 00:06:44.97   00:13:43.55
9 8 8138 Asa Szegvari 00:06:55.17 00:07:01.61   00:13:56.78
10 10 NM Jean-René Saucier 00:07:01.20 00:07:07.69   00:14:08.89
11 12 NM Valerie Fuchs 00:07:11.47 00:07:07.83   00:14:19.30
12 14 9004 Michele Boyd 00:07:21.32 00:07:18.72   00:14:40.04
13 13 8238 Abigaile Fox 00:07:18.04 00:07:22.55   00:14:40.59
14 11 NM Denis Rozon 00:07:10.86 00:07:30.01   00:14:40.87
15 15 9832 Fran Plaisted 00:07:23.46 00:07:19.63   00:14:43.09
16 16 NM Jean-Philippe Blier 00:07:45.73 00:07:37.25   00:15:22.98
17 17 8708 Steven Davis PB 00:07:54.99 00:08:04.10   00:15:59.09
18 18 NM Jason Turpin 00:08:21.25 00:08:23.09   00:16:44.34
19 19 NM Jean-Louis Lafond 00:08:29.21 00:08:36.40   00:17:05.61
20 20 8305 Lisa De Gennaro PB 00:08:30.64 00:08:58.95   00:17:29.59
21 21 NM Emilie Richard PB 00:08:55.14 00:09:03.47   00:17:58.61
22 22 NM Jenny-Lee Gauthier PB 00:09:08.44 00:09:12.81   00:18:21.25
23 23 8260 Jade Boyd 00:11:08.84 00:10:25.77   00:21:34.61

 

Race No 9 - ADULT RIG 6 DOG

Race 2 Adult Rig 6_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 24 2233 Jan Bootz-Dittmar 00:06:13.45 00:06:11.49   00:12:24.94
2 27 NM Mike Marsch 00:06:31.58 00:06:09.32   00:12:40.90
3 25 9218 Jocelyn Bradbury 00:06:27.66 00:06:27.06   00:12:54.72
4 26 NM Jean-René Saucier 00:06:29.22 00:06:32.71   00:13:01.93
5 28 NM Valerie Fuchs 00:06:35.28 00:06:27.75   00:13:03.03
6 30 NM Justin Fortier 00:06:50.00 00:06:40.14   00:13:30.14
7 29 9555 Michael Siertsema 00:06:49.28 00:06:44.16   00:13:33.44
8 31 NM Charles-Antoine Saucier 00:06:56.11 00:06:47.46   00:13:43.57
9 33 NM Jonathan Roy PB 00:07:04.76 00:07:00.33   00:14:05.09
10 32 NM Darcy Arpin 00:07:01.80 00:07:03.52   00:14:05.32
11 34 8734 Kelley McGrath 00:07:18.15 00:07:15.89   00:14:34.04
12 35 8238 Abigaile Fox 00:07:26.27 00:07:24.86   00:14:51.13
13 36 NM Jason Turpin 00:08:22.89 00:08:04.97   00:16:27.86
14 37 8305 Lisa De Gennaro 00:08:28.59 00:09:08.21   00:17:36.80
15 38 8708 Steven Davis PB 00:08:48.56 00:08:49.53   00:17:38.09
16 39 9004 Michele Boyd 00:09:04.77 00:09:51.24   00:18:56.01
17   NM Carolane Lachance DNR     DNR

 

Race No 10 - ADULT RIG 8 DOG

Race 10 Adult Rig 8_Dog Speed     Points Total Time
Finish Bib# ISDRA First Name Last Name Day 1 Day 2 Day 3 Elapsed
1 40 NM Jean Bouvier 00:08:17.69 00:08:16.37   00:16:34.06
2 42 NM Charles-Antoine Saucier 00:08:22.19 00:08:17.68   00:16:39.87
3 41 NM Jean-René Saucier 00:08:20.80 00:08:23.80   00:16:44.60
4 43 NM Justin Fortier 00:08:26.11 00:08:22.23   00:16:48.34
5 44 2233 Jan Bootz-Dittmar 00:08:32.30 00:08:27.76   00:17:00.06
6 45 NM Valerie Fuchs 00:08:47.34 00:08:38.54   00:17:25.88
7 46 8275 Steven Fox 00:09:09.46 00:09:31.20   00:18:40.66
8 48 NM Rachael Colbath 00:11:19.30 00:10:14.10   00:21:33.40
9 49 8136 William W Boyd III 00:11:22.20 00:12:19.69   00:23:41.89
10 47 NM Louis Parent 00:09:36.07 DNR   DNR
11   NM Éric Laforce DQ     DQ