Results

 

2010 Dog Race Results

November 13, 2010 - November 14, 2010

 

Race 1: Adult Rig 8 Dog Speed     

       

Purse= $1810
Finish   Driver 4.0 Miles 4.0 Miles Total Time
1   Lou Serre Markstay, ONT  00:11:26.39  00:10:54.57    00:22:20.96
2   Ed Clifford Raymond, NH  00:11:29.10  00:11:04.92    00:22:34.02
3   Richard Lacelle  00:13:56.89  00:12:52.50    00:26:49.39
4   Kiara Brintnell  00:16:22.04  00:13:43.28    00:30:05.32
5   Julie Robitaille  00:19:35.07  00:15:16.71    00:34:51.78
6   Steve Davis Richfield Springs, NY  00:18:34.06  00:17:20.25    00:35:54.31

 

Race 2: Adult Rig 6 Dog Speed       

       

Purse= $1320
Finish   Driver 3.0 Miles 3.0 Miles Total Time
1   Ludovic Coulaux  00:09:01.35  00:08:42.12    00:17:43.47
2   Jan Bootz-Dittmar Wausau, WI  00:09:08.00  00:08:41.93    00:17:49.93
3   Ken Davis Saginaw, MN  00:09:19.01  00:08:50.39    00:18:09.40
4   Lou Serre Markstay, ONT  00:09:46.75  00:09:04.15    00:18:50.90
5   Denis Rozon  00:11:14.39  00:09:27.67    00:20:42.06
6   Edgar Morey  00:11:05.51  00:10:15.89    00:21:21.40
7   Steve Davis Richfield Springs, NY  00:12:10.57  00:11:13.92    00:23:24.49
8   Kiara Brintnell  00:12:41.20  00:11:54.50    00:24:35.70
9   Richard Lacelle  00:12:50.59  00:12:04.92    00:24:55.51
10   Devan Button  00:13:23.85  00:12:04.50    00:25:28.35
11   Jean Bouvier  00:10:53.48  00:15:56.43    00:26:49.91
12   Ed Obrecht  00:17:15.25  00:15:07.15    00:32:22.40
13   Lynn Cheffins  00:18:31.84  00:16:25.78    00:34:57.62

 

Race 3: Adult Rig 4 Dog Speed     

       

Purse= $870
Finish   Driver 3.0 Miles 3.0 Miles Total Time
1   Christina Dawn Eagle Osborn, ME  00:09:45.50  00:09:06.73    00:18:52.23
2   Jan Bootz-Dittmar Wausau, WI  00:09:47.96  00:09:13.20    00:19:01.16
3   Johnn Molburg Tyrone, PA  00:10:13.17  00:09:51.82    00:20:04.99
4   Ken Davis Saginaw, MN  00:10:42.43  00:10:03.48    00:20:45.91
5   Joachim Gayrard  00:10:49.75  00:10:32.70    00:21:22.45
6   Katrina Vanslyke  00:12:06.95  00:10:42.01    00:22:48.96
7   Peter Franke  00:12:21.96  00:11:43.26    00:24:05.22
8   Monic Marion-Gagnon  00:12:53.84  00:11:58.89    00:24:52.73
9   Gail Perrin  00:13:00.76  00:11:53.45    00:24:54.21
10   Richard Lacelle  00:15:25.71  00:14:29.04    00:29:54.75
11   Devan Button  00:16:50.28  00:15:00.29    00:31:50.57
12   Kiara Brintnell  00:17:51.10  00:16:33.70    00:34:24.80
13   Nicolas Belanger  00:22:32.85  00:21:35.81    00:44:08.66

 

Race 4: Adult Bikejoring 1 Dog Speed            

       

Purse= $310
Finish   Driver 3.0 Miles 3.0 Miles   Total Time
1   Ed Clifford Raymond, NH  00:09:52.89  00:10:01.73    00:19:54.62
2   Ron Jeffery Dunrobin, ONT  00:10:48.06  00:10:35.46    00:21:23.52
3   Paul Harding Cobden, ONT  00:10:40.71  00:10:45.85    00:21:26.56
4   Rachael Colbath Gilford, NH  00:10:38.07  00:10:50.53    00:21:28.60
5   Kelley McGrath Wonalancet, NH  00:11:09.64  00:11:16.42    00:22:26.06
6   Karen Koehler Algonquin Highlands, ONT  00:11:24.78  00:11:19.96    00:22:44.74
7   Murielle Ovenden Winchester, ONT  00:11:27.34  00:11:24.93    00:22:52.27
8   Brittany Menard Sault Ste. Marie, MI  00:11:39.90  00:11:25.31    00:23:05.21
9   Johnn Molburg Tyrone, PA  00:11:50.34  00:11:30.04    00:23:20.38
10   Peter Franke  00:12:14.84  00:12:07.43    00:24:22.27
11   Mark Ovenden Winchester, ONT  00:14:13.14  00:14:38.73    00:28:51.87
12   Ed Obrecht  00:15:13.42  00:15:28.00    00:30:41.42
13   Katrina Vanslyke  00:20:25.04  00:13:59.35    00:34:24.39
14   Cari-lynn McSorley Cobden, ONT  00:19:56.23  00:22:59.14    00:42:55.37

 

Race 5: Adult Scooter 2 Dog Speed     

       

Purse= $310
Finish ISDRA Driver 3.0 Miles 3.0 Miles Total Time
1 9560 Heather Adeney Carp, ONT  00:10:03.76  00:09:32.73    00:19:36.49
2 8734 Kelley McGrath Wonalancet, NH  00:10:16.40  00:09:39.06    00:19:55.46
3 1907 Johnn Molburg Tyrone, PA  00:10:54.78  00:10:37.46    00:21:32.24
4 8688 Brittany Menard Sault Ste. Marie, MI  00:12:11.64  00:11:42.07    00:23:53.71
5 8777 Karen Koehler Algonquin Highlands, ONT  00:12:11.73  00:12:19.07    00:24:30.80
6 NM Anne O'Donnell  00:12:35.78  00:12:21.48    00:24:57.26
7 7262 Nathalie Fortier Ottawa, ONT  00:13:57.60  00:14:59.60    00:28:57.20
8 NM Julie Perkins  00:16:18.93  00:16:09.82    00:32:28.75
9 8823 Paul Harding Cobden, ONT  00:15:59.35  00:17:12.68    00:33:12.03
10 NM David Jolette  00:17:13.42  00:16:25.42    00:33:38.84
11 NM Dana Cranstone  00:16:41.70  00:17:22.90    00:34:04.60
12 NM Ian Cranstone  00:18:45.23  00:21:36.26    00:40:21.49
13 NM Pierre Charlebois  00:22:59.67  00:21:08.20    00:44:07.87
14 NM Lynn Cheffins  00:21:53.06  00:22:18.15    00:44:11.21
15 NM Laura Cranstone  00:27:31.34  00:00:00.00    00:00:00.00

 

Race 6: Adult Canicross Mens 1 Dog Speed                  

       

Purse= $190
Finish ISDRA Driver 4.0 Miles 4.0 Miles Total Time
1 5532 Ed Clifford Raymond, NH  00:19:41.32  00:21:23.40    00:41:04.72
2 8039 Blair Carroll Kanata, ONT  00:25:01.93  00:24:33.12    00:49:35.05
3 8631 Mark Ovenden Winchester, ONT  00:26:04.53  00:25:09.29    00:51:13.82
4 NM Stephen Rusenstrom  00:26:02.89  00:25:17.29    00:51:20.18

 

Race 7: Adult Canicross Womens 1 Dog Speed                  

       

Purse= $190
Finish ISDRA Driver 4.0 Miles 4.0 Miles Total Time
1 9790 Rachael Colbath Gilford, NH  00:23:30.51  00:23:22.65    00:46:53.16
2 NM Sandra Friedrich  00:26:05.43  00:25:18.90    00:51:24.33
3 8777 Karen Koehler Algonquin Highlands, ONT  00:26:33.50  00:25:32.34    00:52:05.84
4 NM Lucie Laforest  00:36:37.25  00:37:05.89    01:13:43.14